

Amateur Radio Association of the Southern Tier, Inc.

An ARRL Affiliated Club
Founded in 1930, the Amateur Radio Association Of The Southern Tier brings together amateur radio operators from across the greater Twin Tiers region of New York and Pennsylvania.
Our Purpose
The purpose of ARAST is to provide a corporate organization to promote and maintain cooperation among its members in the promotion, education, and enjoyment of amateur radio.
To further the interest of amateur radio in the local community.
To sponsor amateur radio related educational and testing activities.
To provide training for emergency communications; provide communication for the local community when necessary or as convenient.
To undertake fund raising activities as necessary to support the work of the corporation.


ARAST 51st Hamfest
September 26, 2026
Chemung County Fairgrounds in Horseheads, NY
Your Best Hamfest Value in New York State
Presale Tickets Now Available Online & By Mail
Upcoming Events
| Date | Event | Location | Flyer? |
|---|---|---|---|
| Wednesday, July 1, 2026 at 2000 hrs | Fusion Repeater Net | Access Is Through The Following Frequencies: 147.270 (Hub – Campbell), 442.300 (Harris Hill); 443.000 (Elmira); 443.800 (Roundtop/Athens) | |
| Wednesday, July 1, 2026 at 2100 hrs | Six Meter Net | Meet On 50.200 MHz USB | |
| Thursday, July 2, 2026 at 2100 hrs | Rookies Repeater Net | 147.360 (+) PL 123 NCS is KA3EQU ALT is N2EUS | |
| Friday, July 3, 2026 at 0700 hrs | Friday Morning Drive Net | Check In On The 147.360(+) PL 123 Repeater NCS is W3IHP | |
| Sunday, July 5, 2026 at 2000 hrs | Fusion Repeater Net | Access Is Through The Following Frequencies: 147.270 (Hub – Campbell), 442.300 (Harris Hill); 443.000 (Elmira); 443.800 (Roundtop/Athens) | |
| Sunday, July 5, 2026 at 2100 hrs | ARAST Repeater Net | 147.360 (+) PL 123 NCS is TBD ALT is AD2FB | |
| Monday, July 6, 2026 at 0900 hrs | Monday Morning Coffee Klatch | Monday Morning Coffee Klatch In-Person At The Hamlet Delight At 9 Am | |
| Tuesday, July 7, 2026 at 1900 hrs | CCARES Monthly Meeting | CCARES Emcomm Headquarters @ Harris Hill Next To The Soaring Museum Zoom And In-Person | |
| Wednesday, July 8, 2026 at 2000 hrs | Fusion Repeater Net | Access Is Through The Following Frequencies: 147.270 (Hub – Campbell), 442.300 (Harris Hill); 443.000 (Elmira); 443.800 (Roundtop/Athens) | |
| Wednesday, July 8, 2026 at 2100 hrs | Six Meter Net | Meet On 50.200 MHz USB | |
| Thursday, July 9, 2026 at 2100 hrs | Rookies Repeater Net | 147.360 (+) PL 123 NCS is KC3DOW ALT is KA3EQU | |
| Friday, July 10, 2026 at 0700 hrs | Friday Morning Drive Net | Check In On The 147.360(+) PL 123 Repeater NCS is KC3DOW | |
| Sunday, July 12, 2026 at 2000 hrs | Fusion Repeater Net | Access Is Through The Following Frequencies: 147.270 (Hub – Campbell), 442.300 (Harris Hill); 443.000 (Elmira); 443.800 (Roundtop/Athens) | |
| Sunday, July 12, 2026 at 2100 hrs | ARAST Repeater Net | 147.360 (+) PL 123 NCS is KD2DGF ALT is N2EUS | |
| Monday, July 13, 2026 at 0900 hrs | Monday Morning Coffee Klatch | Monday Morning Coffee Klatch In-Person At The Hamlet Delight At 9 Am | |
| Tuesday, July 14, 2026 at 2000 hrs | CCARES Repeater Net | 147.360 (+) PL 123 NCS is N2AJV ALT is N2RZZ | |
| Wednesday, July 15, 2026 at 2000 hrs | Fusion Repeater Net | Access Is Through The Following Frequencies: 147.270 (Hub – Campbell), 442.300 (Harris Hill); 443.000 (Elmira); 443.800 (Roundtop/Athens) | |
| Wednesday, July 15, 2026 at 2100 hrs | Six Meter Net | Meet On 50.200 MHz USB | |
| Thursday, July 16, 2026 at 1900 hrs | ARAST Monthly Meeting | ARAST Headquarters @ Harris Hill Next To The Soaring Museum Zoom And In-Person | |
| Friday, July 17, 2026 at 0700 hrs | Friday Morning Drive Net | Check In On The 147.360(+) PL 123 Repeater NCS is N2RZZ | |
| Sunday, July 19, 2026 at 2000 hrs | Fusion Repeater Net | Access Is Through The Following Frequencies: 147.270 (Hub – Campbell), 442.300 (Harris Hill); 443.000 (Elmira); 443.800 (Roundtop/Athens) | |
| Sunday, July 19, 2026 at 2100 hrs | ARAST Repeater Net | 147.360 (+) PL 123 NCS is N2EUS ALT is TBD | |
| Monday, July 20, 2026 at 0900 hrs | Monday Morning Coffee Klatch | Monday Morning Coffee Klatch In-Person At The Hamlet Delight At 9 Am | |
| Tuesday, July 21, 2026 at 2000 hrs | CCARES Repeater Net | 147.360 (+) PL 123 NCS is N2AJV ALT is N2RZZ | |
| Wednesday, July 22, 2026 at 2000 hrs | Fusion Repeater Net | Access Is Through The Following Frequencies: 147.270 (Hub – Campbell), 442.300 (Harris Hill); 443.000 (Elmira); 443.800 (Roundtop/Athens) | |
| Wednesday, July 22, 2026 at 2100 hrs | Six Meter Net | Meet On 50.200 MHz USB | |
| Thursday, July 23, 2026 at 2100 hrs | Rookies Repeater Net | 147.360 (+) PL 123 NCS is KD2OHG ALT is KC3DOW | |
| Friday, July 24, 2026 at 0700 hrs | Friday Morning Drive Net | Check In On The 147.360(+) PL 123 Repeater NCS is W3IHP | |
| Sunday, July 26, 2026 at 2000 hrs | Fusion Repeater Net | Access Is Through The Following Frequencies: 147.270 (Hub – Campbell), 442.300 (Harris Hill); 443.000 (Elmira); 443.800 (Roundtop/Athens) | |
| Sunday, July 26, 2026 at 2100 hrs | ARAST Repeater Net | 147.360 (+) PL 123 NCS is KD2OHG ALT is KD2DGF | |
| Monday, July 27, 2026 at 0900 hrs | Monday Morning Coffee Klatch | Monday Morning Coffee Klatch In-Person At The Hamlet Delight At 9 Am | |
| Tuesday, July 28, 2026 at 2000 hrs | CCARES Repeater Net | 147.360 (+) PL 123 NCS is N2AJV ALT is N2RZZ | |
| Wednesday, July 29, 2026 at 2000 hrs | Fusion Repeater Net | Access Is Through The Following Frequencies: 147.270 (Hub – Campbell), 442.300 (Harris Hill); 443.000 (Elmira); 443.800 (Roundtop/Athens) | |
| Wednesday, July 29, 2026 at 2100 hrs | Six Meter Net | Meet On 50.200 MHz USB | |
| Thursday, July 30, 2026 at 2100 hrs | Rookies Repeater Net | 147.360 (+) PL 123 NCS is N2EUS ALT is KD2OHG | |
| Friday, July 31, 2026 at 0700 hrs | Friday Morning Drive Net | Check In On The 147.360(+) PL 123 Repeater NCS is KC3DOW | |
| Sunday, August 2, 2026 at 2000 hrs | Fusion Repeater Net | Access Is Through The Following Frequencies: 147.270 (Hub – Campbell), 442.300 (Harris Hill); 443.000 (Elmira); 443.800 (Roundtop/Athens) | |
| Sunday, August 2, 2026 at 2100 hrs | ARAST Repeater Net | 147.360 (+) PL 123 NCS is KD2OHG ALT is KD2DGF |
Join the friendliest ham radio club in NY
Please consider supporting our club by becoming a member. Membership dues help support the club repeaters and activities. New licensees get their first year of membership FREE!